2012 Infiniti M Hybrid review 2012 Infiniti M Hybrid mileage 2012 Infiniti M Hybrid price 2012 Infiniti M Hybrid pics
| Model year | 2012 |
| Make | Infiniti |
| Model | M Hybrid |
| Style | 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) |
| Base MSRP | $54,765 |
| As-tested MSRP | $65, 375 |
| Drive type | Rear-wheel Drive |
| Engine type | Naturally aspirated, port-injected,V6, gasoline with auto-stop/start |
| Displacement (cc/cu-in) | 3,498/213.5 |
| Valvetrain | DOHC, 4 valves/cylinder variable intake-valve timing |
| Redline (rpm) | 7,000 |
| Horsepower (hp @ rpm) | 302 @ 6,800 |
| Torque (lb-ft @ rpm) | 258 @ 5,000 |
| Transmission type | 7-speed automatic with console shifter |
| Acceleration, 0-30 mph (sec.) | 2.2 |
| Braking, 30-0 mph (ft.) | 30 |
| Front airbags | Standard |
| Side airbags | Dual front |
| Head airbags | Front and rear |
| Mileage | 27 mpg city/32 mpg highway and 29 mpg combined |

