2011 Mercedes Benz CL550 review
Vehicle
| Modelyear | : | 2011 |
| Make | : | Mercedes-Benz |
| Model | : | CL550 4Matic |
| Style | : | 2dr coupe (4.7L 8cyl Turbo 7A) |
| Base MSRP | : | $115,325 |
| As-tested MSRP | : | $129,615 |
Drivetrain
| Drive type | : | Rear-wheel |
| Engine type | : | Turbocharged, direct-injected, V-8 |
| Displacement (cc/cu-in) | : | 4,663/285 |
| Valvetrain | : | DOHC, four valves per cylinder, variable intake + exhaust-valve timing |
| Compression ratio (x:1) | : | 10.5:1 |
| Horsepower (hp @ rpm) | : | 429 @ 5,250 |
| Torque (lb-ft @ rpm) | : | 516 @ 1,800-3,500 |
| Fuel type | : | 91 octane required |
| Transmission type | : | Seven-speed automatic and column shifter and steering-mounted paddles with sport/competition modes |
Chassis
| Suspension, front | : | Independent double-wishbones, pneumatic springs, self-adjusting four-mode variable dampers, stabilizer bar |
| Suspension, rear | : | Independent multilink, pneumatic springs, self-adjusting four-mode variable dampers, stabilizer bar |
| Steering type | : | Hydraulic-assist, speed-proportional, variable-ratio, rack-and-pinion power steering |
| Steering ratio (x:1) | : | Variable ratio: 16.5:1 – 10:1 |
| Tire brand | : | Continental |
| Tire model | : | SportContact2 |
| Tire type | : | Asymmetrical summer |
| Tire size, front | : | 255/35ZR20 |
| Tire size, rear | : | 255/35ZR20 |
| Wheel size | : | 20-by-8.5 inches front and rear |
| Wheel material | : | Cast aluminum |
| Brakes, front | : | 13.2-inch one-piece ventilated cast-iron discs with four-piston fixed calipers |
| Brakes, rear | : | 11.8-inch one-piece ventilated cast-iron discs with single-piston sliding calipers |
Track Test Results
| Acceleration, 0-30 mph (sec.) | : | 2.0 |
| 0-45 mph (sec.) | : | 3.2 |
| 0-60 mph (sec.) | : | 4.6 |
| 0-75 mph (sec.) | : | 6.6 |
| 1/4-mile (sec. @ mph) | : | 12.8 @ 109.6 |
| 0-60 with 1 foot of rollout (sec.) | : | 4.3 |
| Braking, 30-0 mph (ft.) | : | 28 |
| 60-0 mph (ft.) | : | 111 |
| Sound level @ idle (dB) | : | 41.4 |
| Sound level @ Full throttle (dB) | : | 68.8 |
Test Driver Ratings & Comments
| Acceleration comments | : | Ran a 4.66 with all systems on; only improved to a 4.61 with stability control “off.” Went quickest by going straight from brake to throttle, not power braking. With all-wheel drive, no traction issues. Transmission shifts relatively quickly, always utterly smooth. No heat soak. Ran car in softer suspension setting. Manual shifting via steering wheel paddles; does not hold gears to limiter. |
| Braking comments | : | Very solid pedal feel and dead straight and confidence-inspiring stops. No fade, good, short stopping distances considering the car weighs nearly 4,700 pounds. Credit to the big brakes and grippy tires. Ran car in Sport suspension setting for braking. |
| Handling comments | : | “Skid pad: Chassis was very willing to alter its attitude with drop-throttle, surprising for such a big and heavy coupe. No problem putting the power down with AWD. But it was easy to overshoot the arc when getting back on the gas because the throttle is so sensitive. ESC hardly cut in here at all, whether “”On”" or “”Off.”" |
Fuel Consumption
| EPA fuel economy (mpg) | : | 15/23/18 |
| Edmunds observed (mpg) | : | 17.5 |
| Fuel tank capacity (U.S. gal.) | : | 21.9 |
Dimensions & Capacities
| Curb weight, mfr. claim (lbs.) | : | 4619 |
| Curb weight, as tested (lbs.) | : | 4678 |
| Weight distribution, as tested, f/r (%) | : | 56/44 |
| Length (in.) | : | 200.6 |
| Width (in.) | : | 73.7 |
| Height (in.) | : | 55.8 |
| Wheelbase (in.) | : | 116.3 |
| Track, front (in.) | : | 63 |
| Track, rear (in.) | : | 63 |
| Turning circle (ft.) | : | 38.1 |
| Legroom, front (in.) | : | 42.2 |
| Legroom, rear (in.) | : | 32.2 |
| Headroom, front (in.) | : | 36.9 |
| Headroom, rear (in.) | : | 36.2 |
| Seating capacity | : | 4 |
Warranty
| Bumper-to-bumper | : | 4 years/50,000 miles |
| Powertrain | : | 4 years/50,000 miles |
| Corrosion | : | 4 years/50,000 miles |
| Roadside assistance | : | Unlimited years and mileage |
| Free scheduled maintenance | : | First 3,000 miles |
Safety
| Front airbags | : | Standard |
| Side airbags | : | Standard |
| Head airbags | : | Standard |
| Antilock brakes | : | Standard |
| Electronic brake enhancements | : | Brake assist, eletronic brakeforce distribution |
| Traction control | : | Standard |
| Stability control | : | Standard |

